ISODRINX TABS
- contains isomaltulose (PalatinoseTM)
- practical form for immediate use
Raspberry | 100 g | 1 tablet |
Energy value | 1308 kJ/307 kcal | 148 kJ/35 kcal |
Fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrate | 64,5 g | 7,3 g |
of which sugars | 61,3 g | 6,9 g |
Fibre | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 8,5g | 1 g |
Vitamin C | 160 mg | 18 mg |
Vitamin B3 | 32 mg | 3,6 mg |
Vitamin E | 24 mg | 2,7 mg |
Pantothenic acid (Vitamin B5) | 12 mg | 1,4 mg |
Vitamin B6 | 2,8 mg | 0,3 mg |
Riboflavin (Vitamin B2) | 2,8 mg | 0,3 mg |
Thiamine (Vitamin B1) | 2,2 mg | 0,2 mg |
Vitamin B12 | 5 µg | 0,6 µg |
Biotin | 100 µg | 11,3 µg |
Folic acid | 400 µg | 45 µg |
The vitamin content in one tablet corresponds to 22% of reference intake | ||
The vtamin content in 100 g corresponds to 200% of reference intake | ||
1 tablet: 11,3 g | ||
Net weight: 136 g |
Reviews
There are no reviews yet.