BCAA ENERGY
Recommended dosage: maximum 1 can per day, 20-30 minutes before or during physical aktivity. Do not exceed the recommended dosage.
Use: consume immediately after opening.
Warning: Carbonated flavoured non-alcoholic drink, with added BCAA, caffeine and vitamins, with sweetener. With a high caffeine content (30 mg/100 ml) – not suitable for children and pregnant or nursing women. Does not replace a varied diet. Keep away from children. Keep away from heat, frost, humidity and direct sunlight. Best before: see packaging.
BCAA ENERGY | 100 ml | 330 ml |
Energy value | 30 kJ/7 kcal | 99 kJ/23 kcal |
Fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrate | 0 g | 0 g |
of which sugars | 0 g | 0 g |
Protein | 1,5 g | 5 g |
Salt | 0,1 g | 0,03 g |
L-Leucine | 758 mg | 2 501 mg |
L-Isoleucine | 379 mg | 1 251 mg |
L-Valine | 379 mg | 1 251 mg |
Taurine | 303 mg | 1 000 mg |
Glycin | 180 mg | 594 mg |
Glucuronolactone | 151 mg | 498 mg |
Caffeine | 30 mg | 100 mg |
Niacin (Vitamin B3) | 4,8 mg = 30 %* | 15,8 mg = 99 %* |
Pantothenic acid | 1,8 mg = 30 %* | 5,9 mg = 98 %* |
Vitamin B6 | 0,42 mg = 30 %* | 1,4 mg = 100 %* |
Vitamin B12 | 0,75 μg = 30 %* | 2,5 μg = 100 %* |
Sugar | 0 g | 0 g |
* reference intake |
Reviews
There are no reviews yet.